|
| ||||||
| Price: | $ 159,900.00 |
| ||||
| Address: | 2554 South St. | |||||
| Sq.Ft.: | 704 | |||||
| Lot Size: | ||||||
| Acres: | 3 +/- | |||||
| Bedrooms: | 2 | |||||
| Baths: | 1 | |||||
|
| ||||||
| FEATURES: Zoned General Business Use. This property has lots of possibilities. The 2 bedroom, 1 bath mobile home has a nice open layout. There are new windows, wood laminate flooring in the living room and added insulation. Outside, there are lots of beautiful trees, a privacy fence, and a great view of the mountains. The 1612 SF metal shop has a 12' overhead door. There is a half bath, wood stove, and an addition off the back. Located within city limits. | ||||||
|
| ||||||
| Personal Property Included: Stove, refrigerator, washer | ||||||
|
| ||||||
| ||||||
|
| ||||||
|
Information herein deemed reliable but not guaranteed. Square footages are per assessor and may not be correct. Utility bills are per the utility providers. |
||||||